

























































Property Attributes
- MLS#94937
- TypeSingle Family
- CountyTRANSYLVANIA
- CityLake Toxaway
- AreaToxaway
- NeighborhoodLake Toxaway Estates
- Zip28747
- Style2 Story
- Price$ 3,850,000
- Bedrooms3
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage5001
- Lot Size1.3 Acres
Listing Provided Courtesy Of:
BALISTRERI REALTY
Property Description
This magnificent home sits on a private gently sloped point lot on Lake Toxaway. Custom built by well known builder, Hub Powell, this unique estate property has custom designed exposed trusses in great room/foyer,4 suites,6 different style fireplaces,media room and den/office.There is a contemporary kitchen, breakfast room,2 laundry rooms,elevator,generator,and boathouse.Wheelchair accessibility throughout.Stunning lake and mountain views.2 car garage and carport,stream and pond/picnic area, irrigation system. Furnishings available.
Price History | |
---|---|
10/9/2020 | Listed $3,850,000 |
General Features
Appliances | Compactor, Double Oven, Ice Maker, Cook-top Built-in Prop, Dishwasher, Refrigerator Built-in, Disposal, Wine Cooler |
---|---|
Beds | 3 |
Car Storage | Attached, Double Carport, Double Garage |
Community Amenities | Marina, Walking/Bike Trails, Paved Access, Barbeque, Deeded Water Access, Pavilion, Lake/Pond, Picnic Area, Playground |
Construction | Frame, Stucco |
Cooling | Central |
County | Transylvania |
Elevation | 3501-4000 |
Exterior Features | Dock, Generator-Full, Pond, Handicap Accessible, Boathouse |
Fees | Transfer Fee, Application Fee, Association Fee |
Full Baths | 5 |
HOA Y/N | Yes |
Half Baths | 2 |
Handicap Accessible | 1 |
Heating | Central, Heat Pump |
Interior Features | Eat-in Kitchen, Handicap Accessible, Built-ins, Elevator, Jetted Tub, Security System, Walk-in Closet, Cathedral Ceilings, Kitchen Island, Washer/Dryer Connection, Formal Dining Room, Sound Wired, Wet Bar |
Listing Area | Toxaway |
Listing Type | Single Family Home |
Remarks | This magnificent home sits on a private gently sloped point lot on Lake Toxaway. Custom built by well known builder, Hub Powell |
Status | Active |
Status | Active |
Street Name | East Shore Drive |
Style | 2 Story, Other-See Remarks |
Subdivision | Lake Toxaway Estates |
Township | Hogback |
View | Exceptional, Stream, Lake |
Virtual Tour | www.visualtour.com/shownp.asp?sk=13&t=4559142 |
Year Built | 1989 |
Interior Features
Approximate Heated SqFt | 5001+ |
---|---|
Fireplace | 2 or More, Den, Other-See Remarks, Kitchen, Living Room, Wood Burning, Gas Starter, Owner's Bedroom |
Floor Covering | Wall/Wall Carpet, Wood, Tile |
Other Rooms | Office, Bonus Room, Media Room |
Photo Count | 57 |
Exterior Features
Latitude | 35.123965 |
---|---|
Listing Office Name | BALISTRERI REALTY |
Longitude | -82.93993333 |
Frontage | Stream, Lake |
Lot Dimensions | 1.299 AC |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool