






Property Attributes
- MLS#95255
- TypeCondos
- CountyMACON
- CityHighlands
- AreaHighlands
- NeighborhoodHighlands Falls CC
- Zip28741
- Style1 Story
- Price$ 295,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
COUNTRY CLUB PROPERTIES
Property Description
HFCC 2 bedroom, 2 bath Chestnut cove unit will not last long. good condition and can be customized to your standards.
Price History | |
---|---|
11/13/2020 | Listed $295,000 |
General Features
Appliances | Dryer, Dishwasher, Electric Oven/Range, Washer, Disposal, Refrigerator |
---|---|
Beds | 2 |
Car Storage | None |
Community Amenities | Paved Access, Gated Access |
Construction | Wood Siding |
Cooling | Electric, Wall Unit |
County | Macon |
Elevation | 4001+ |
Exterior Features | None |
Fees | Transfer Fee, Association Fee |
Full Baths | 2 |
HOA Y/N | Yes |
Heating | Baseboard, Electric |
Interior Features | Vaulted Ceilings, Walk-in Closet, Cathedral Ceilings, Washer/Dryer Connection, Window Treatments |
Listing Area | Highlands |
Listing Type | Townhouse/Condo |
Pets Allowed Y/N | Yes |
Remarks | HFCC 2 bedroom, 2 bath Chestnut cove unit will not last long. good condition and can be customized to your standards. |
Section | 2 |
Status | Active |
Status | Active |
Street Name | Chestnut Cove |
Style | 1 Story |
Subdivision | Highlands Falls CC |
Township | Highlands |
Unit Number | 2C |
View | Some, Pond |
Water | Private |
Year Built | 1987 |
Interior Features
Fireplace | Stone, Living Room |
---|---|
Floor Covering | Wall/Wall Carpet, Wood |
Other Rooms | None |
Photo Count | 6 |
Exterior Features
Latitude | 35.0665665 |
---|---|
Listing Office Name | COUNTRY CLUB PROPERTIES |
Longitude | -83.1788544 |
Frontage | None |
Sewer/Septic | Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool