




















































Property Attributes
- MLS#96095
- TypeCondos
- CountyTRANSYLVANIA
- CityLake Toxaway
- AreaToxaway
- NeighborhoodLake Toxaway Estates
- Zip28747
- StyleTraditional,1.5 Story
- Price$ 1,125,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1501
Listing Provided Courtesy Of:
LAKE TOXAWAY COMPANY
Data Source:
Highlands Cashiers MLS
Property Description
Spacious, lakefront condominium with breathtaking mountain and lake views. This condo has an open great room and dining area, a large kitchen that could easily be opened up to the living space. Three large bedrooms with ensuite bathrooms in addition to a designated laundry room. This community provides a waterfront pool, manicured landscapes, and a deeded boat slip. It is ideally situated near the Greystone Inn, marina and award winning Lake Toxaway Country Club which hosts golf, tennis, pickleball, dining, fitness center and more.
Price History | |
---|---|
3/31/2021 | Listed $1,125,000 |
General Features
Appliances | Double Oven, Microwave, Cook-top Built-in Elec, Dryer, Dishwasher, Electric Oven/Range, Refrigerator Built-in, Washer, Refrigerator |
---|---|
Beds | 3 |
Car Storage | Single Carport |
Community Amenities | Additional Parking, Paved Access, Deeded Water Access, Pavilion, Lake/Pond, Playground, Pool, Walking/Bike Trails |
Construction | Frame, Wood Siding, Stone |
Cooling | Heat Pump, Central, Electric |
County | Transylvania |
Elevation | 3001-3500 |
Exterior Features | Dock |
Fees | Transfer Fee, Association Fee |
Full Baths | 3 |
HOA Y/N | Yes |
Heating | Electric, Heat Pump |
Interior Features | Breakfast Bar, Eat-in Kitchen, Vaulted Ceilings, Wine Storage, Built-ins, Walk-in Closet, Cathedral Ceilings, Washer/Dryer Connection, Ceiling Fans, Pantry, Wet Bar |
Listing Area | Toxaway |
Listing Type | Townhouse/Condo |
Pets Allowed Y/N | No |
Status | Active |
Status | Active |
Street Name | Country Club Village Drive |
Style | Traditional, 1.5 Story |
Subdivision | Lake Toxaway Estates |
Township | Hogback |
Unit Number | 4 |
View | Exceptional, Mountain, Lake |
Water | Shared Well |
Year Built | 1986 |
Interior Features
Approximate Heated SqFt | 1501-2000 |
---|---|
Fireplace | Living Room, Wood Burning |
Floor Covering | Wall/Wall Carpet, Wood, Laminate, Tile |
Other Rooms | None |
Photo Count | 52 |
Exterior Features
Latitude | 35.1401883 |
---|---|
Listing Office Name | LAKE TOXAWAY COMPANY |
Longitude | -82.9515417 |
Remarks | Spacious, lakefront condominium with breathtaking mountain and lake views. This condo has an open great room and dining area |
Frontage | Lake |
Sewer/Septic | Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool