
































Property Attributes
- MLS#95227
- TypeCondos
- CountyTRANSYLVANIA
- CityLake Toxaway
- AreaToxaway
- NeighborhoodLake Toxaway Estates
- Zip28747
- StyleTraditional
- Price$ 415,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
LAKE TOXAWAY COMPANY
Data Source:
Highlands Cashiers MLS
Property Description
Toxaway Mountain, Cold Mountain, Panthertail Mountain, and Little Panthertail Mountain views accentuate stunning Historic Lake Toxaway Views in this 2 bedroom, 2 bath, 1200 square foot end unit in Toxaway Point. Walk down gentle terrain to shoreline and designated dock. Toxaway Point has an inground swimming pool and tennis for recreation. Create your memories for years to come.
Price History | |
---|---|
11/10/2020 | Listed $415,000 |
General Features
Appliances | Microwave, Dryer, Dishwasher, Electric Oven/Range, Washer, Refrigerator |
---|---|
Beds | 2 |
Car Storage | None |
City Limits | 1 |
Community Amenities | Croquet, Putting Green, Pavilion, Clubhouse, Fitness Center, Lake/Pond, Playground, Tennis, Golf Course, Marina, Pool, Walking/Bike Trails |
Construction | Frame, T-111, Wood Siding |
Cooling | Central, Electric |
County | Transylvania |
Elevation | 3001-3500 |
Exterior Features | Dock |
Fees | Association Fee |
Full Baths | 2 |
HOA Y/N | Yes |
Heating | Wood, Central, Radiant, Electric |
Interior Features | Built-ins, Washer/Dryer Connection, Ceiling Fans, Window Treatments |
Listing Area | Toxaway |
Listing Type | Townhouse/Condo |
Pets Allowed Y/N | Yes |
Status | Active |
Status | Active |
Street Name | Toxaway Point |
Style | Traditional |
Subdivision | Lake Toxaway Estates |
Township | Hogback |
Unit Number | 7 |
View | Exceptional, Long, Rock Face, Mountain, Lake |
Water | Shared Well |
Year Built | 1975 |
Interior Features
Fireplace | Living Room, Wood Burning, Masonry |
---|---|
Floor Covering | Wall/Wall Carpet, Tile |
Other Rooms | Other-See Remarks, Sun Room |
Photo Count | 32 |
Exterior Features
Latitude | 35.1312104888371 |
---|---|
Listing Office Name | LAKE TOXAWAY COMPANY |
Longitude | -82.9338704074097 |
Remarks | Toxaway Mountain, Cold Mountain, Panthertail Mountain, and Little Panthertail Mountain views accentuate stunning Historic Lake Toxaway Views in this 2 bedroom, 2 bath |
Frontage | Lake |
Sewer/Septic | Septic Permit, Shared Septic, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool